Hi, I'm Kjetil Jensen - A statsfreak and creator of SportsProfit.com, a computerized betting advice service.

How about that? I've been busy working professionally as a sports investor since 2005 and shared my knowledge since 2008.

I handicapped on a recreational basis for a number of years before making it a full-time career, regularly posting my picks on several sports handicapping forums.

I love making and tracking systems and can spend hours upon hours doing research. The picks on this site are fully computerized and the results speaks for themselves....




Total 2010:

Staked: 193.00 units

Won: 209.15 units

Profit: +16.15 units

Payback: 108.37%

Record: 86-68-4 (55.84%)



2010:

05 May: NY Yankees - Baltimore 2 units on under 10 1.833 Bet cancelled due to pitcherchange

05 May: Philadelphia - St. Louis 1 unit on under 10 1.885 4-0 W +1.885

05 May: Seattle - Tampa Bay 1 unit on over 6.5 1.855 3-8 W +1.855

05 May: Pittsburgh - Chi. Cubs 1 unit on under 9 1.821 4-2 W +1.821

06 May: Boston - LA Angels 1 unit on under 10.5 1.893 11-6 L -1.000

07 May: Houston - San Diego 1 unit on under 9 1.909 0-7 W +1.909

09 May: Washington - Florida 1 unit on under 9 1.952 3-2 W +1.952

13 May: Florida - NY Mets 1 unit on over 7 1.833 2-1 L -1.000

15 May: San Francisco - Houston 1 unit on over 6.5 2.010 2-1 L -1.000

16 May: 16 May: Atlanta - Arizona 1 unit on over 7.5 1.813 13-1 W +1.813

19 May: Atlanta - Cincinnati 2 units on under 9 1.800 5-4 P +0.000

20 May: Arizona - San Francisco 1 unit on over 7.5 1.909 8-7 W +1.909

21 May: Texas - Chi. Cubs 1 unit on under 9.5 1.893 2-1 W +1.893

23 May: Texas - Chi. Cubs 1 unit on under 9.5 1.826 4-5 W +1.826

26 May: Cincinnati - Pittsburgh 1 unit on under 9 1.952 4-0 W +1.952

31 May: Pittsburgh - Chi. Cubs 1 unit on under 9 1.800 2-1 W +1.800

01 Jun: LA Dodgers - Arizona 2 units on over 7.5 1.806 1-0 L -2.000

04 Jun: Texas - Tampa Bay 1 unit on under 10 1.826 9-6 L -1.000

04 Jun: Washington - Cincinnati 1 unit on under 9 1.813 4-2 W +1.813

05 Jun: Philadelphia - San Diego 1 unit on under 9.5 1.870 6-2 W +1.870

07 Jun: Philadelphia - San Diego 1 unit on under 9 1.917 1-3 W +1.917

09 Jun: Texas - Seattle 1 unit on under 9.5 1.943 12-2 L -1.000

11 Jun: Baltimore - NY Mets 1 unit on under 9 1.806 1-5 W +1.806

11 Jun: San Francisco - Oakland 1 unit on over 6.5 1.870 6-2 W +1.870

13 Jun: Colorado - Toronto 1 unit on under 9.5 1.926 10-3 L -1.000

15 Jun: Kansas City - Houston 1 unit on under 9 1.847 15-8 L -1.000

16 Jun: San Diego - Toronto 1 unit on over 6.5 1.855 1-7 W +1.855

18 Jun: Seattle - Cincinnati 1 unit on over 6.5 1.813 1-0 L -1.000

19 Jun: Colorado - Milwaukee 1 unit on under 9 1.917 8-7 L -1.000

21 Jun: Arizona - NY Yankees 2 units on under 11 1.826 10-4 L -2.000

22 Jun: Texas - Pittsburgh 2 units on under 10.5 1.833 6-3 W +3.666

26 Jun: Baltimore - Washington 1 unit on under 10 1.800 6-5 L -1.000

27 Jun: LA Angels - Colorado 1 unit on under 9 1.820 10-3 L -1.000

27 Jun: San Francisco - Boston 2 units on over 6.5 1.885 1-5 L -2.000

28 Jun: Milwaukee - Houston 1 units under 9.5 1.826 5-9 L -1.000

01 Jul: Colorado - San Francisco 1 unit on under 9.5 1.909 7-3 L -1.000

01 Jul: St. Louis - Milwaukee 1 unit on under 9.5 1.926 1-4 W +1.926

02 Jul: Washington - NY Mets 1 unit on under 9 1.800 3-5 W +1.800

02 Jul: Chi. Cubs - Cincinnati 1 unit on under 9 1.952 0-12 L -1.000

04 Jul: LA Angels - Kansas City 1 unit on under 9 1.943 11-0 L -1.000

04 Jul: Texas - Chi. White Sox 1 unit on under 10 1.885 3-5 W +1.885

04 Jul: Chi. Cubs - Cincinnati 1 unit on under 10 2.010 3-14 L -1.000

05 Jul: Texas - Cleveland 1 unit on under 10.5 1.952 3-9 L -1.000

06 Jul: Colorado - St. Louis 2 units on under 10 1.833 12-9 L -2.000

06 Jul: Milwaukee - San Francisco 1 unit on under 9 1.840 1-6 W +1.840

06 Jul: Philadelphia - Atlanta 1 unit on under 9 1.813 3-6 P +0.000

07 Jul: Colorado - St. Louis 1 unit on under 9 1.870 8-7 L -1.000

07 Jul: Philadelphia - Atlanta 1 unit on under 9 1.952 5-7 L -1.000

08 Jul: Arizona - Florida 1 unit on under 10 1.952 10-4 L -1.000

09 Jul: Colorado - San Diego 1 unit on under 9.5 1.952 10-8 L -1.000

10 Jul: Houston - St. Louis 2 units on under 9.5 1.800 4-1 W +3.600

10 Jul: Colorado - San Diego 1 unit on under 9.5 1.877 4-2 W +1.877

16 Jul: Boston - Texas 1 unit on under 10 1.870 4-8 L -1.000

21 Jul: Seattle – Chi. White Sox 1 unit on under 6.5 1.980 2-1 W +1.980

21 Jul: St. Louis – Philadelphia 1 unit on over 8.5 1.901 5-1 L -1.000

21 Jul: Chi. Cubs – Houston 1 unit on under 8 1.980 3-4 W +1.980

22 Jul: Florida – Colorado 1 unit on under 7 2.100 3-2 W +2.100

23 Jul: Chi. Cubs – St. Louis 2 units on under 11.5 2.000 5-0 W +4.200

23 Jul: Detroit – Toronto 1 unit on over 8.5 1.971 Postponed

23 Jul: Arizona – San Francisco 2 units on over 9 1.950 4-7 W +3.900

24 Jul: Detroit – Toronto 1 unit on over 8.5 2.000 2-3 L -1.000

24 Jul: Florida – Atlanta 1 unit on over 8.5 2.050 5-10 W +2.050

24 Jul: Seattle – Boston 1 unit on under 7.5 1.926 5-1 W +1.926

25 Jul: NY Yankees – Kansas City 1 unit on over 9.5 1.870 12-6 W +1.870

27 Jul: San Francisco – Florida 2 units on under 6.5 1.830 6-4 L -2.000

28 Jul: LA Angels – Boston 1 unit on over 8.5 1.943 3-7 W +1.943

28 Jul: Cleveland – NY Yankees 1 unit on under 9 2.080 0-8 W +2.080

28 Jul: Tampa Bay – Detroit 2 units on over 8.5 2.000 7-4 W +4.000

28 Jul: Texas – Oakland 2 units on under 8.5 2.000 1-3 W +4.000

28 Jul: Chi. White Sox – Seattle 1 unit on under 8 1.930 6-5 L -1.000

28 Jul: San Francisco – Florida 2 units on over 8 2.070 10-9 W +4.140

29 Jul: Chi. White Sox – Seattle 2 units on under 9 2.100 9-5 L -2.000

30 Jul: Washington – Philadelphia 1 unit on over 8 1.990 8-1 W +1.990

30 Jul: Colorado – Chi. Cubs 1 unit on over 9 2.050 17-2 W +2.050

31 Jul: Boston – Detroit 1 unit on under 9 1.909 5-4 P +0.000

31 Jul: St. Louis – Pittsburgh 2 units on under 9.5 1.909 11-1 L -2.000

31 Jul: San Diego – Florida 2 units on over 7 2.050 3-6 W +4.100

01 Aug: Kansas City - Baltimore 1 unit on over 9.5 2.020 5-4 L -1.000

01 Aug: Houston - Milwaukee 1 unit on over 9 1.962 5-2 L -1.000

02 Aug: NY Yankees - Toronto 1 unit on under 9.5 1.870 6-8 W +1.870

02 Aug: Atlanta - NY Mets 2 units on under 7 1.830 4-1 W +3.660

03 Aug: Oakland - Kansas City 1 unit on over 8 1.930 2-3 L -1.000

03 Aug: Arizona - Washington 2 units on under 9.5 2.020 6-1 W +4.040

04 Aug: Detroit - Chi. White Sox 1 unit on over 9 2.150 1-4 L -1.000

04 Aug: Florida - Philadelphia 1 unit on over 8.5 2.040 2-7 W +2.040

05 Aug: LA Dogders - San Diego 1 unit on over 7 1.900 0-5 L -1.000

06 Aug: Detroit - La Angels 1 unit on under 7.5 1.833 2-4 W +1.833

06 Aug: Arizona - San Diego 1 unit on over 9.5 2.120 2-1 L -1.000

07 Aug: Atlanta - San Francisco 1 unit on under 7 1.950 3-0 W +1.950

07 Aug: Detroit - LA Angels 1 unit on over 9 1.880 1-10 W +1.880

08 Aug: Detroit - LA Angels 1 unit on over 9.5 2.020 9-4 W +2.020

08 Aug: Oakland - Texas 1 unit on under 7.5 1.800 3-2 W +1.800

08 Aug: Milwaukee - Houston 1 unit on over 8 2.040 11-6 W +2.040

08 Aug: Arizona - San Diego 2 units on under 8 2.030 1-10 L -2.000

09 Aug: Baltimore - Chi. White Sox 1 unit on over 9 1.910 3-2 L -1.000

09 Aug: Cincinnati - St. Louis 1 unit on over 7.5 2.000 3-7 W +2.000

10 Aug: Cleveland - Baltimore 1 unit on over 9 2.000 8-14 W +2.000

10 Aug: Detroit - Tampa Bay 1 unit on under 8 2.060 0-8 P +0.000

10 Aug: NY Mets - Colorado 2 units on over 7 1.930 1-0 L -2.000

10 Aug: Seattle - Oakland 1 unit on under 6.5 1.850 2-0 W +1.850

10 Aug: San Francisco - Chi. Cubs 1 unit on over 6.5 1.930 6-8 W +1.930

11 Aug: LA Angels - Kansas City 1 unit on under 7 2.050 2-1 W +2.050

11 Aug: Seattle - Oakland 1 unit on over 7.5 1.930 1-5 L -1.000

12 Aug: San Diego - Pittsburgh 1 unit on over 7 1.910 3-0 L -1.000

12 Aug: Washington - Florida 1 unit on under 8 2.010 0-5 W +2.010

12 Aug: Philadelphia - LA Dodgers 1 unit on over 8.5 1.950 10-9 W +1.950

13 Aug: NY Mets - Philadelphia 1 unit on under 7 2.050 1-0 W +2.050

13 Aug: Atlanta - LA Dodgers 1 unit on under 7 2.060 1-0 W +2.060

13 Aug: Colorado - Milwaukee 1 unit on over 9 2.180 5-4 P +0.000

13 Aug: San Francisco - San Diego 2 units on over 7.5 2.150 2-3 L -2.000

14 Aug: Tampa Bay - Baltimore 1 unit on over 9 2.000 7-3 W +2.000

14 Aug: St. Louis - Chi. Cubs 1 unit on over 7.5 1.840 2-3 L -1.000

14 Aug: Cleveland - Seattle 2 units on under 8.5 1.950 3-9 L -2.000

14 Aug: Washington - Arizona 1 unit on over 9 2.020 2-9 W +2.020

14 Aug: Houston - Pittsburgh 2 units on over 8.5 2.080 3-2 L -2.000

14 Aug: Texas - Boston 1 unit on under 9 1.860 1-3 W +1.860

15 Aug: St. Louis - Chi. Cubs 2 units on over 9 2.090 7-9 W +4.180

15 Aug: NY Mets - Philadelphia 1 unit on over 8.5 2.050 1-3 L -1.000

16 Aug: NY Yankees - Detroit 1 unit on under 9 1.910 1-3 W +1.910

17 Aug: NY Yankees - Detroit 2 units on under 7.5 2.000 6-2 L -2.000

17 Aug: Boston - LA Angels 2 units on under 8 1.970 6-0 W +3.940

17 Aug: LA Dodgers - Colorado 2 units on over 7 1.930 6-0 L -2.000

18 Aug: Oakland - Toronto 1 unit on under 7.5 2.000 5-4 L -1.000

18 Aug: NY Yankees - Detroit 2 units on over 9.5 1.952 9-5 W +3.904

18 Aug: Baltimore - Seattle 2 units on under 8.5 1.952 5-6 L -2.000

18 Aug: Philadelphia - San Francisco 1 unit on over 8.5 1.910 8-2 W +1.910

18 Aug: Atlanta - Washington 2 units on under 7 2.100 3-2 W +4.200

18 Aug: Houston - NY Mets 1 unit on under 7 2.090 2-3 W +2.090

19 Aug: Pittsburgh - Florida 2 units on over 8.5 1.880 2-7 W +3.760

20 Aug: Detroit - Cleveland 1 unit on over 9 1.880 6-0 L -1.000

20 Aug: Kansas City - Chi. White Sox 1 unit on over 9 1.910 POSTPONED

20 Aug: Arizona - Colorado 1 unit on over 9.5 1.980 4-3 L -1.000

20 Aug: LA Dodgers - Cincinnati 1 unit on over 8 2.090 1-3 L -1.000

21 Aug: NY Yankees - Seattle 2 units on under 9 1.952 9-5 L -2.000

22 Aug: Minnesota - LA Angels 2 units on under 8 2.020 4-0 W +4.040

22 Aug: Pittsburgh - NY Mets 1 unit on under 7.5 1.910 2-1 W +1.910

23 Aug: Detroit - Kansas City 1 unit on over 9.5 2.070 12-3 W +2.070

23 Aug: Colorado - Atlanta 2 units on under 8 2.090 5-4 L -2.000

23 Aug: LA Angels - Tampa Bay 1 unit on over 9 2.000 3-4 L -1.000

24 Aug: Texas - Minnesota 1 unit on under 9 1.870 4-3 W +1.870

24 Aug: NY Mets - Florida 2 units on under 6.5 2.000 6-5 L -2.000

24 Aug: San Diego - Arizona 2 units on over 7 1.870 5-0 L -2.000

25 Aug: Cleveland - Oakland 1 unit on under 7.5 2.000 1-6 W +2.000

27 Aug: Toronto - Detroit 1 unit on under 7.5 1.960 3-2 W +1.960

27 Aug: Cincinnati - Chi. Cubs 1 unit on over 9 2.050 7-1 L -1.000

28 Aug: Texas - Oakland 1 unit on under 9 1.910 0-5 W +1.910

28 Aug: San Diego - Philadelphia 1 unit on over 7.5 1.980 1-3 L -1.000

28 Aug: Milwaukee - Pittsburgh 1 unit on under 9 1.950 8-7 L -1.000

29 Aug: Texas - Oakland 2 units on under 8.5 1.870 2-8 L -2.000

29 Aug: Cincinnati - Chi. Cubs 1 unit on over 9 1.910 7-5 W +1.910

30 Aug: Tampa Bay - Toronto 1 unit on under 9 1.870 6-2 W +1.870

30 Aug: Florida - Washington 1 unit on over 8.5 1.870 3-9 W +1.870

30 Aug: San Francisco - Colorado 1 unit on over 7.5 1.920 1-2 L -1.000

31 Aug: Tampa Bay - Toronto 2 units on over 8.5 2.090 5-13 W +4.180

31 Aug: Arizona - San Diego 2 units on over 9.5 1.960 7-4 W +3.920

01 Sep: Kansas City - Texas 1 unit on over 9 1.830 3-4 L -1.000

01 Sep: Houston - St. Louis 2 units on under 8.5 2.000 5-2 W +4.000

01 Sep: Arizona - San Diego 2 units on under 8 2.100 5-2 W +4.200

01 Sep: Cincinnati - Milwaukee 1 unit on over 9 1.870 6-1 L -1.000

03 Sep: Philadelphia - Milwaukee 2 units on under 8.5 2.070 1-0 W +4.140

03 Sep: Pittsburgh - Washington 1 unit on under 8.5 2.020 8-5 L -1.000

03 Sep: Arizona - Houston 1 unit on under 8.5 1.830 4-3 W +1.830




Copyright © SportsProfit.com 2010 | Email Me

Powered by: