Hi, I'm Kjetil Jensen - A statsfreak and creator of SportsProfit.com, a computerized betting advice service.

How about that? I've been busy working professionally as a sports investor since 2005 and shared my knowledge since 2008.

I handicapped on a recreational basis for a number of years before making it a full-time career, regularly posting my picks on several sports handicapping forums.

I love making and tracking systems and can spend hours upon hours doing research. The picks on this site are fully computerized and the results speaks for themselves....




Total 2007/2008:

Staked: 136.00 units

Won: 181.11 units

Profit: +45.11 units

Payback: 133.17%

Record: 40-21-2 (65.57%)


2007/2008:

28 Nov: Toronto - Memphis 1 unit on under 207 1.952 103-91 W +1.952

28 Nov: Portland - Indiana 1 unit on under 203.5 1.952 89-95 W +1.952

28 Nov: Seattle - Orlando 1 unit on under 208.5 1.952 94-110 W +1.952

02 Des: LA Clippers - Indiana 1 unit on under 200 1.801 95-101 W +1.801

05 Des: Philadelphia - Boston 2 units on over 178.5 1.952 103-113 W +3.904

07 Des: Orlando - Indiana 1 unit on under 209 1.952 109-115 L -1.000

16 Des: Toronto - Boston 2 units on over 180.5 1.952 77-90 L -2.000

21 Des: Orlando - Utah 1 unit on under 208.5 1.801 94-113 W +1.801

28 Des: San Antonio - Toronto 1 unit on over 184.5 1.952 73-83 L -1.000

14 Jan: Utah - Milwaukee 1 unit on under 209 1.952 98-87 W +1.952

21 Jan: Atlanta - Portland 4 units on over 181.5 1.910 109-111 W +7.640

24 Jan: Milwaukee - Indiana 1 unit on under 209 1.952 104-92 W +1.952

25 Jan: Washington - Memphis 1 unit on under 207 1.870 104-93 W +1.870

27 Jan: Portland - Atlanta 2 units on over 183.5 1.801 94-93 W +3.602

30 Jan: Utah - New York 3 units on under 207 2.050 100-89 W +6.150

30 Jan: LA Clippers - Atlanta 1 unit on over 185.5 1.952 95-88 L -1.000

02 Feb: Cleveland - LA Clippers 1 unit on over 184.5 1.862 98-84 L -1.000

02 Feb: Memphis - Utah 1 unit on under 209.5 1.852 91-110 W +1.852

04 Feb: Utah - New Orleans 1 unit on under 202 1.952 110-88 W +1.952

06 Feb: New York - Indiana 2 units on under 207 1.952 100-103 W +3.904

06 Feb: Dallas - Milwaukee 1 unit on over 187.5 1.800 107-96 W +1.800

10 Feb: Boston - San Antonio 3 units on over 177.5 1.952 98-90 W +5.856

10 Feb: Miama - LA Lakers 1 unit on under 208 1.901 94-104 W +1.901

12 Feb: Indiana - Boston 1 unit on under 206 1.917 97-104 W +1.917

13 Feb: Seattle - Utah 2 units on under 207 1.952 93-112 W +3.904

22 Feb: Indiana - New Jersey 1 unit on under 203 1.980 113-103 L -1.000

23 Feb: New Jersey - Indiana 1 unit on under 203.5 1.926 102-91 W +1.926

25 Feb: Indiana - Toronto 2 units on under 207.5 2.000 98-102 W +4.000

27 Feb: Indiana - Chicago 2 units on under 209 2.050 107-113 L -2.000

27 Feb: LA Clippers - Portland 2 units on over 182.5 1.862 80-82 L -2.000

01 Mar: Orlando - New York 3 units on under 209.5 1.952 118-92 L -3.000

04 Mar: Orlando - Toronto 5 units on under 209.5 1.952 102-87 W +9.760

05 Mar: Milwaukee - seattle 2 units on under 209.5 1.901 118-106 L -2.000

05 Mar: Utah - Minnesota 4 units on under 206.5 1.917 105-76 W +7.668

05 Mar: Houston - Indiana 1 unit on under 203 1.870 117-99 L -1.000

05 Mar: New Orleans - Atlanta 3 units on under 200 1.801 116-101 L -3.000

08 Mar: Cleveland - Indiana 1 unit on under 208 1.952 103-95 W +1.952

15 Mar: Philadelphia - San Antonio 4 units on over 177.5 1.952 103-96 W +7.808

15 Mar: Milwaukee - Boston 5 units on under 209.5 2.000 77-99 W +10.00

17 Mar: Memphis - Charlotte 1 unit on under 206 1.855 98-80 W +1.855

17 Mar: San Antonio - Boston 4 units on over 177.5 1.870 91-93 W +7.480

18 Mar: Houston - Boston 1 unit on over 179 1.800 74-94 L -1.000

29 Mar: Portland - Charlotte 1 unit on over 187.5 1.910 85-93 L -1.000

30 Mar: Minnesota - Utah 2 units on under 209 1.943 110-103 L -2.000

31 Mar: Charlotte - Toronto 5 units on over 198 1.952 100-104 W +9.760

01 Apr: Milwaukee - New York 4 units on under 209 2.000 119-115 L -4.000

01 Apr: Orlando - New Orleans 5 units on under 208 1.885 97-98 W +9.425

02 Apr: Charlotte - Cleveland 5 units on over 193.5 1.910 114-118 W +9.550

02 Apr: Boston - Indiana 1 unit on under 208.5 1.943 92-77 W +1.943

02 Apr: Miami - New Orleans 3 units on over 185 1.980 77-106 L -3.000

04 Apr: Toronto - Charlotte 3 units on under 206 1.930 100-105 W +5.790

04 Apr: Washington - Miami 4 units on over 182 1.952 109-95 W +7.808

06 Apr: Portland - San Antonio 5 units on over 176.5 1.800 65-72 L -5.000

09 Apr: Orlando - Chicago 5 units on under 206.5 1.850 115-83 W +9.250

09 Apr: Minnesota - New Orleans 4 units on under 202 1.885 90-122 L -4.000

10 Apr: LA Clippers - LA Lakers 2 units on under 209 1.952 78-106 W +3.904

11 Apr: Philadelpia - Indiana 2 units on under 208.5 1.910 76-85 W +3.820

11 Apr: San Antonio - Seattle 1 unit on over 182 1.943 95-74 L -1.000

13 Apr: Chicago - Orlando 3 units on under 204.5 1.952 84-104 W +5.856

14 Apr: Philadelphia - Cleveland 1 unit on over 186.5 1.980 90-91 L -1.000

26 Apr: Toronto - Orlando 1 unit on under 206 1.943 94-106 W +1.943




Copyright © SportsProfit.com 2010 | Email Me

Powered by: