Hi, I'm Kjetil Jensen - A statsfreak and creator of SportsProfit.com, a computerized betting advice service.

How about that? I've been busy working professionally as a sports investor since 2005 and shared my knowledge since 2008.

I handicapped on a recreational basis for a number of years before making it a full-time career, regularly posting my picks on several sports handicapping forums.

I love making and tracking systems and can spend hours upon hours doing research. The picks on this site are fully computerized and the results speaks for themselves....




Total 2008/2009:

Staked: 167.00 units

Won: 187.48 units

Profit: +20.48 units

Payback: 112.26%

Record: 40-24-2 (62.50%)


2008/2009:

29 Nov: Utah - New Jersey 1 unit on under 209 1.952 88-105 W +1.952

02 Des: New Jersey - Washington 1 unit on under 207.5 1.815 88-108 W +1.815

05 Des: Utah - Toronto 2 units on under 206.5 1.952 114-87 W +3.904

05 Des: Orlando - Oklahoma City 3 units on under 206 1.870 98-87 W +5.610

07 Des: New York - Detroit 1 unit on under 207 1.952 104-92 W +1.952

12 Des: New Jersey - Toronto 2 units on under 206 1.952 79-101 W +3.904

13 Des: Chicago - New Jersey 1 unit on under 206 1.809 113-104 L -1.000

13 Des: Dallas - Oklahoma City 1 unit on under 206.5 1.815 103-99 W +1.815

15 Des: Toronto - New Jersey 1 unit on under 203 1.952 87-94 W +1.952

19 Des: Memphis - Charlotte 1 unit on over 183 1.952 83-112 W +1.952

29 Des: New Jersey - Chicago 3 units on under 209.5 1.952 87-100 W +5.856

30 Des: Portland - Boston 1 unit on over 183.5 1.952 91-86 L -1.000

30 Des: New Orleans - Washington 1 unit on over 183.5 1.912 97-85 L -1.000

02 Jan: Milwaukee - Charlotte 1 unit on over 181.5 1.910 103-75 L -1.000

03 Jan: Chicago - Minnesota 2 units on under 207 1.934 92-102 W +3.868

04 Jan: L.A. Clippers - Detroit 4 units on over 174 1.952 87-88 W +7.808

04 Jan: Toronto - Orlando 3 units on over 187.5 1.952 108-102 W +5.856

07 Jan: Cleveland - Charlotte 2 units on over 181.5 1.800 111-81 W +3.600

10 Jan: Washington - Charlotte 1 unit on over 181 1.952 89-92 P +0.000

13 Jan: Detroit - Charlotte 4 units on over 175.5 1.952 78-80 L -4.000

13 Jan: Memphis - Cleveland 2 units on over 184.5 1.852 87-102 W +3.704

16 Jan: Washington - New York 2 units on under 209 1.862 96-89 W +3.724

17 Jan: Charlotte - Portland 3 units on over 178 1.952 102-97 W +5.856

17 Jan: New York - Philadelphia 2 units on under 209.5 2.050 97-107 W +4.100

19 Jan: Memphis - Detroit 4 units on over 175.5 1.801 79-87 L -4.000

19 Jan: New York - Chicago 2 units on under 208 1.952 102-98 W +3.904

19 Jan: Philadelphia - Dallas 1 unit on under 200 1.952 93-95 W +1.952

20 Jan: Utah - Minnesota 3 units on under 208 1.870 112-107 L -3.000

21 Jan: Charlotte - Memphis 3 units on over 179.5 1.952 101-86 W +5.856

23 Jan: Atlanta - Milwaukee 4 units on under 204 1.910 117-87 P +0.000

24 Jan: Philadelphia - New York 2 units on under 207 1.952 116-110 L -2.000

25 Jan: Minnesota - Chicago 2 units on under 207 1.952 109-108 L -2.000

26 Jan: New York - Houston 1 unit on under 207 1.952 104-98 W +1.952

28 Jan: New York - Atlanta 2 units on under 208 1.952 112-104 L -2.000

28 Jan: Portland - Charlotte 4 units on over 179.5 1.952 88-74 L -4.000

31 Jan: Washington - L.A. Clipp 2 units on over 186.5 1.801 106-94 W +3.602

02 Feb: Orlando - Dallas 3 units on under 207.5 1.952 95-105 W +5.856

04 Feb: New Orleans - Chicago 4 units on over 185.5 1.952 93-107 W +7.808

04 Feb: New York - Cleveland 1 unit on under 208 1.952 102-107 L -1.000

06 Feb: Charlotte - Atlanta 3 units on over 179 1.952 97-102 W +5.856

06 Feb: Memphis - L.A. Clippers 1 unit on under 204.5 1.952 102-126 L -1.000

06 Feb: New Orleans - Toronto 4 units on over 181.5 1.801 101-92 W +7.204

07 Feb: Dallas - Chicago 4 units on under 208.5 1.952 115-114 L -4.000

08 Feb: Portland - New York 2 units on under 209.5 1.952 109-108 L -2.000

09 Feb: Memphis - New Orleans 1 unit on over 186 1.952 85-80 L -1.000

11 Feb: Orlando - Denver 2 units on under 209.5 1.952 73-82 W +3.904

17 Feb: Orlando - Charlotte 1 unit on over 185.5 1.810 107-102 W +1.810

25 Feb: San Antonio - Portland 5 units on over 178.5 1.952 99-84 W +9.760

01 Mar: Portland - San Antonio 2 units on over 181.5 1.870 102-84 W +3.740

04 Mar: Utah - Houston 1 unit on under 204 1.801 101-94 W +1.801

06 Mar: Charlotte - Atlanta 1 unit on over 183 1.952 98-91 W +1.952

07 Mar: New Orleans - Oklahoma C 2 units on over 188.5 1.910 108-90 W +3.820

18 Mar: Houston - Detroit 5 units on over 175.5 1.914 106-101 W +9.570

21 Mar: Cleveland - Atlanta 3 units on over 186 1.952 102-96 W +5.856

29 Mar: New Orleans - San Anton 5 units on over 178 1.952 90-86 L -5.000

29 Mar: Toronto - Chicago 3 units on under 208.5 1.952 134-129 L -3.000

01 Apr: Boston - Charlotte 4 units on over 181.5 1.952 111-109 W +7.808

04 Apr: Washington - Miami 2 units on under 202 1.870 104-118 L -2.000

05 Apr: Detroit - Charlotte 5 units on over 175.5 1.952 104-97 W +9.760

07 Apr: Houston - Orlando 1 unit on over 186.5 1.894 93-83 L -1.000

08 Apr: San Antonio - Portland 4 units on over 179.5 1.800 83-95 L -4.000

11 Apr: Milwaukee - Oklahoma Ci 1 unit on under 207 1.910 115-98 L -1.000

12 Apr: Toronto - Philadelphia 4 units on under 208 1.952 111-104 L -4.000

15 Apr: Orlando - Charlotte 3 units on over 183.5 1.952 98-73 L -3.000

15 Apr: Miami - Detroit 4 units on over 179.5 1.810 102-96 W +7.240

15 Apr: Cleveland - Philadelphia 4 units on over 183.5 1.809 110-111 W +7.236




Copyright © SportsProfit.com 2010 | Email Me

Powered by: