Hi, I'm Kjetil Jensen - A statsfreak and creator of SportsProfit.com, a computerized betting advice service.

How about that? I've been busy working professionally as a sports investor since 2005 and shared my knowledge since 2008.

I handicapped on a recreational basis for a number of years before making it a full-time career, regularly posting my picks on several sports handicapping forums.

I love making and tracking systems and can spend hours upon hours doing research. The picks on this site are fully computerized and the results speaks for themselves....




Total 2010:

Staked: 206.00 units

Won: 215.18 units

Profit: +9.18 units

Payback: 104.46%


January 2010:

05 Jan: Modena - Cesena 1 unit on under 2.5 1.62 1-0 W +1.62

10 Jan: Aris - Iraklis 1 unit on under 2.5 1.53 4-2 L -1.00

12 Jan: St.Mirren - Aberdeen 1 unit on under 2.5 1.68 1-0 W +1.68

16 Jan: PAOK Saloniki - Asteras Tripolis 2 units on under 2.5 1.53 1-0 W +3.06

17 Jan: Real Union - Cordoba 1 unit on under 2.5 1.63 2-3 L -1.00

18 Jan: Helmond Sport - Veendam 1 unit on over 2.5 1.63 4-1 W +1.63

20 Jan: Nice - Auxerre 2 units on under 2.5 1.58 0-1 W +3.16

22 Jan: Emmen - Dordrecht 1 unit on over 2.5 1.69 1-1 L -1.00

22 Jan: TOP Oss - Volendam 1 unit on over 2.5 1.62 1-1 L -1.00

24 Jan: Huesca - Celta Vigo 1 unit on under 2.5 1.61 1-1 W +1.61

26 Jan: Swansea - Coventry 1 unit on under 2.5 1.71 0-0 W +1.71

29 Jan: Eindhoven - Cambuur 5 units on over 2.5 1.55 3-1 W +7.75

29 Jan: Braga - Sporting 2 units on under 2.5 1.53 1-0 W +3.06

30 Jan: Monaco - Nice 1 unit on under 2.5 1.64 3-2 L -1.00

Staked: 21.00 units

Won: 25.28 units

Profit: +4.28 units

Payback: 120.38%



February 2010:

06 Feb: Heidenheim - Sandhausen 2 units on over 2.5 1.76 1-0 L -2.00

06 Feb: Wolfsburg - Bayern München 1 unit on over 2.5 1.58 1-3 W +1.58

07 Feb: Ergotelis - Asteras Tripolis 1 unit on under 2.5 1.50 4-3 L -1.00

07 Feb: Basel - Young Boys 2 units on over 2.5 1.60 4-0 W +3.20

07 Feb: Las Palmas - Huesca 1 unit on under 2.5 1.66 0-0 W +1.66

09 Feb: Crystal Palace - Swansea 2 units on under 2.5 1.68 0-1 W +3.36

12 Feb: Angers - Arles 1 unit on under 2.5 1.65 3-1 L -1.00

13 Feb: Bayer Leverkusen - Wolfsburg 1 unit on over 2.5 1.57 2-1 W +1.57

13 Feb: Mattersburg - Wiener 1 unit on over 2.5 1.68 1-0 L -1.00

13 Feb: Giannina - PAOK Saloniki 2 units on under 2.5 1.51 0-1 W +3.02

14 Feb: Aris - Ergotelis 1 unit on under 2.5 1.61 2-1 L -1.00

20 Feb: Olhanense - Sporting 1 unit on under 2.5 1.60 0-0 W +1.60

21 Feb: Gimnastic - Huesca 2 units on under 2.5 1.70 0-1 W +3.40

21 Feb: Bnei Saknin - Hapoel Ramat Gan 1 unit on under 2.5 1.66 3-1 L -1.00

26 Feb: Cracovia Krakow - Legia Warsaw 3 units on under 2.5 1.53 1-2 L -3.00

27 Feb: Sparta Prague - Pribram 2 units on under 2.5 1.80 1-1 W +3.60

27 Feb: Huesca - Real Sociedad 2 units on under 2.5 1.65 1-1 W +3.30

28 Feb: Bellinzona - Basel 2 units on over 2.5 1.57 0-2 L -2.00

28 Feb: CFR Cluj - Steaua Bucuresti 2 units on under 2.5 1.65 1-1 W +3.30

28 Feb: Jablonec - Bohemians 1905 2 units on under 2.5 1.65 3-0 L -2.00

Staked: 32.00 units

Won: 29.59 units

Profit: -2.41 units

Payback: 92.47%



March 2010:

01 Mar: Veendam - Eindhoven 1 unit on over 2.5 1.64 0-1 L -1.00

05 Mar: Eindhoven - Emmen 3 units on over 2.5 1.57 1-2 W +4.71

06 Mar: Slovacko - Brno 1 unit on under 2.5 1.60 0-2 W +1.60

06 Mar: Celta Vigo - Recreativo Huelva 2 units on under 2.5 1.57 1-1 W +3.14

06 Mar: Girona - Huesca 2 units on under 2.5 1.65 2-0 W +3.30

07 Mar: Xamax - Young Boys 4 units on over 2.5 1.69 1-0 L -4.00

09 Mar: Histon - Tamworth 3 units on under 2.5 1.69 1-0 W +5.07

09 Mar: Watford - Swansea 1 unit on under 2.5 1.68 0-1 W +1.68

12 Mar: Eindhoven - Helmond Sport 3 units on over 2.5 1.52 3-2 W +4.56

13 Mar: Mönchengladbach - Wolfsburg 1 unit on over 2.5 1.65 0-4 W +1.65

13 Mar: Numancia - Huesca 1 unit on under 2.5 1.59 1-0 W +1.59

13 Mar: Polonia Bytom - Legia Warsaw 2 units on under 2.5 1.52 1-0 W +3.04

13 Mar: CFR Cluj - Dinamo Bucharest 3 units on under 2.5 1.60 2-2 L -3.00

14 Mar: Ujpest - Diosgyor 2 units on over 2.5 1.65 4-1 W +3.30

14 Mar: Aris - PAOK Saloniki 1 unit on under 2.5 1.55 2-0 W +1.55

15 Mar: Biel Bienne - Wohlen 2 units on over 2.5 1.57 1-0 L -2.00

16 Mar: Crystal Palace - Leicester 4 units on under 2.5 1.65 0-1 W +6.60

17 Mar: Pandurii - Ceahlaul 1 unit on under 2.5 1.56 0-0 W +1.56

19 Mar: RBC Roosendaal - Eindhoven 2 units on over 2.5 1.68 4-0 W +3.36

19 Mar: Emmen - Veendam 2 units on over 2.5 1.67 2-2 W +3.34

20 Mar: Sparta Prague - Sigma Olomouc 1 unit on under 2.5 1.75 4-0 L -1.00

20 Mar: CFR Cluj - Pandurii 2 units on under 2.5 1.62 1-0 W +3.24

20 Mar: Queens Park Rangers - Swansea 1 unit on under 2.5 1.68 1-1 W +1.68

20 Mar: Mattersburg - LASK Linz 3 units on over 2.5 1.70 2-1 W +5.10

20 Mar: Las Palmas - Recreativo Huelva 1 unit on under 2.5 1.60 1-1 W +1.60

21 Mar: Huesca - Salamanca 1 unit on under 2.5 1.57 2-0 W +1.57

21 Mar: Wolfsburg - Hertha BSC 1 unit on over 2.5 1.61 1-5 W +1.61

22 Mar: Slovacko - Slavia Prague 2 units on under 2.5 1.70 3-1 L -2.00

22 Mar: Emmen - MVV Maastricht 2 units on over 2.5 1.59 2-1 W +3.18

23 Mar: Nottingham Forest - Crystal Palace 1 unit on under 2.5 1.67 2-0 W +1.67

23 Mar: Blackpool - Swansea 1 unit on under 2.5 1.67 5-1 L -1.00

25 Mar: Bellinzona - Young Boys 1 unit on over 2.5 1.62 1-3 W +1.62

26 Mar: Eindhoven - FC Den Bosch 2 units on over 2.5 1.54 1-1 L -2.00

27 Mar: Swansea - Ipswich 1 unit on under 2.5 1.65 0-0 W +1.65

27 Mar: York - Tamworth 1 unit on under 2.5 1.65 1-1 W +1.65

27 Mar: Levante - Huesca 1 unit on under 2.5 1.57 1-1 W +1.57

28 Mar: Toulouse - Nice 2 units on under 2.5 1.53 0-2 W +3.06

28 Mar: Sparta Prague - Brno 1 unit on under 2.5 1.76 3-0 L -1.00

29 Mar: Brasov - CFR Cluj 3 units on under 2.5 1.55 0-1 W +4.65

Staked: 69.00 units

Won: 83.90 units

Profit: +14.90 units

Payback: 121.59%



April 2010:

01 Apr: Fyn - Lyngby 2 units on over 2.5 1.55 2-4 W +3.10

02 Apr: MVV Maastricht - Cambuur 2 units on over 2.5 1.54 2-1 W +3.08

03 Apr: Aarau - Young Boys 2 units on over 2.5 1.52 1-5 W +3.04

03 Apr: Huesca - Cordoba 4 units on under 2.5 1.57 0-0 W +6.28

03 Apr: Gimnastic - Recreativo Huelva 3 units on under 2.5 1.57 1-1 W +4.71

03 Apr: Slovacko - Slovan Liberec 1 unit on under 2.5 1.60 0-0 W +1.60

03 Apr: CFR Cluj - Gloria Bistrita 1 unit on under 2.5 1.64 1-0 W +1.64

08 Apr: Poli Iasi - CFR Cluj 2 units on under 2.5 1.55 0-2 W +3.10

09 Apr: Zaglebie Lubin - Cracovia Krakow 1 unit on under 2.5 1.62 0-0 W +1.62

09 Apr: Excelsior - Eindhoven 1 unit on over 2.5 1.53 4-1 W +1.53

09 Apr: Hercules - Huesca 4 units on under 2.5 1.68 0-2 W +6.72

10 Apr: Albinoleffe - Cesena 2 units on under 2.5 1.50 1-2 L -2.00

10 Apr: Partick Thistle - Dundee FC 2 units on under 2.5 1.73 0-1 W +3.46

10 Apr: LASK Linz - Wiener 1 unit on over 2.5 1.75 1-1 L -1.00

10 Apr: Toulouse - Grenoble 3 units on under 2.5 1.60 4-0 L -3.00

11 Apr: Gaz Metan - Pandurii 2 units on under 2.5 1.55 1-0 W +3.10

11 Apr: Kolding - Vestsjælland 5 units on over 2.5 1.52 0-0 L -5.00

11 Apr: CFR Cluj - Rapid Bucharest 3 units on under 2.5 1.61 1-0 W +4.83

12 Apr: Recreativo Huelva - Real Sociedad 1 unit on under 2.5 1.62 2-0 W +1.62

13 Apr: Grasshoppers - Young Boys 2 units on over 2.5 1.60 2-1 W +3.20

14 Apr: Rosenborg - Brann 3 units on over 2.5 1.55 3-0 W +4.65

16 Apr: Unirea - Pandurii 4 units on under 2.5 1.63 3-0 L -4.00

17 Apr: Wolfsburg - Werder Bremen 2 units on over 2.5 1.52 2-4 W +3.04

17 Apr: Huesca - Recreativo Huelva 5 units on under 2.5 1.57 1-2 L -5.00

17 Apr: Auxerre - Lorient 2 units on under 2.5 1.58 4-1 L -2.00

17 Apr: Torino - Cesena 1 unit on under 2.5 1.68 1-1 W +1.68

18 Apr: Sion - Young Boys 4 units on over 2.5 1.58 4-1 W +6.32

19 Apr: Poli Timisoara - CFR Cluj 2 units on under 2.5 1.57 1-1 W +3.14

23 Apr: Austria Lustenau - Gratkorn 1 unit on over 2.5 1.67 0-2 L -1.00

23 Apr: RBC Roosendaal - Cambuur 1 unit on over 2.5 1.60 1-0 L -1.00

24 Apr: Polonia Bytom - Cracovia Krakow 4 units on under 2.5 1.55 1-2 L -4.00 * -2.00

24 Apr: Zarya - Vorskla 1 unit on under 2.5 1.50 2-1 L -1.00

24 Apr: Middlesbrough - Coventry 1 unit on under 2.5 1.75 1-1 W +1.75

24 Apr: Albacete - Huesca 1 unit on under 2.5 1.58 0-0 W +1.58

24 Apr: Biel Bienne - Schaffhausen 1 unit on over 2.5 1.58 0-0 L -1.00

24 Apr: CFR Cluj - Unirea Alba 1 unit on under 2.5 1.80 3-2 L -1.00

25 Apr: Toulouse - Auxerre 3 units on under 2.5 1.55 0-3 L -3.00

25 Apr: Fyn - Roskilde 1 unit on over 2.5 1.75 1-0 L -1.00

30 Apr: Sedan - Guingamp 1 unit on under 2.5 1.62 1-0 W +1.62

30 Apr: St.Patrick - Shamrock 1 unit on under 2.5 1.55 1-2 L -1.00

Staked: 84.00 units

Won: 76.41 units

Profit: -7.59 units

Payback: 90.96%




Copyright © SportsProfit.com 2010 | Email Me

Powered by: